
Latest news
- Foam packing mold Features
- Foam packing mold works and operation
- Huge market potential mold foam box
- Use foam packaging molds and maintenan
- Foam packing mold structure Purpose
- China foam packing mold industry analy
Contact us
- ADD: Suite 208,Level 2, 410 Elizabeth St, Surry Hills NSW 2010
- TEL: 02 8283 2142
- FAX: 02 8283 2142
- E-mail: sales@modtek.com.au
Electric Heating pre-expander
- Product description: Electric Heating pre-expander
Product introduction
Electric Heating pre-expander
Characteristics:
◆Suit EPS STMMA, and EPMMA beads
◆With special structure heating, temperature rising fast and uniform.
◆Pre-foaming rate accurate,and foam bead density uniform
◆Foam beads can mold foam pattern without aging
◆PLC control and touch screen operation,automatic loading and storage,automatic continuous cycle of production.Great simplify operation.
|
MODEL
|
2A | 2B | 2C | 3B | 3C |
| Automation degree | manual | semi-automatic | automatic | semi-automatic | automatic |
| Power(KW) | 0.8 | 0.8 | 0.8 | ||
| Heating | steam | steam | steam | electric | electric |
| One time feeding(kg) | 1-1.5- | 1 | 1 | 1 | 1 |
| Tempreture(℃) | 80-145 | 80-145 | 80-145 | 80-145 | 80-145 |
| Pre-expend rate | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Foam beads | EPS,STMMA,EPMMA | EPS,STMMA,EPMMA | EPS,STMMA,EPMMA | EPS,STMMA,EPMMA | EPS,STMMA,EPMMA |
| Feeding way | manual | manual | automatic | manual | automatic |
| Control | Ordinary method | Plc | ,PLC touch screen | PLC | PLC touch screen |
| Weight(kg) | 600 | 600 | 650 | 500 | 550 |
| Size(mm) | 2000×1000×2200 | 2000×1000×2200 | 2000×1000×2200 | 1200×1500×2200 | 1200×1500×2200 |

onlineservice1